In 1985, the officers of the Tennessee Association of Conservation Districts (TACD) voted to recognize the TACD Secretaries Organization as an official, functioning part of their association. During 1986, officers were elected, bylaws approved, and area coordinators elected. Long/short range goals were set and general operating procedures were outlined. In an effort to include all district employees, in 1999 the name was changed to the Tennessee Conservation District Employees Association by a majority vote of the TACD Officers and Board of Directors.
In the years that have followed, much has been accomplished. Excellence and professionalism are strived for, lines of communication between district employees, district supervisors and other conservationists have been opened. With a wealth of talent and knowledge, one of Tennessee's most valuable resources is Conservation District Employees. District employees continue to reach out, promoting conservation throughout the state to not only landowners, but also to land users. District employees assist in the implementation of district programs, establish and maintain a high standard of quality, and carry on an education and improvement program while displaying pride and dedication in work and to those who are served.

Soil Talk. On this page articles on soil health are posted in an easily accessible pdf format. The documents cover current issues on managing our lands for Soil Health including Pasture, Hay and Cropland. Our goal is to allow landowners to understand and adopt a science based approach to maintaining healthy soil beyond erosion control on the surface.
Timely Tips
Timely Tips is a newsletter written and published by Soil Health specialists including: Greg Brann, Jeremiah.Durbin, Mike Hubbs, and Pat Turman. Click on the tabs below to view each document.
Tennessee Association of Conservation DistrictsDistinguished Service Award Recipients |
||
| Year | Recipient | County |
|---|---|---|
| 1992 | N/A | |
| 1993 | John Bradley | West Tennessee |
| 1994 | Robby McBride | Washington |
| 1995 | Roland Campbell | Lauderdale |
| 1996 | James Harris | Blount |
| 1997 | J. Merle Crawly | Hamilton |
| 1998 | Bob Bryant | Madison |
| 1999 | N/A | |
| 2000 | Jerry Taylor | Scott |
| 2001 | N/A | |
| 2002 | N/A | |
| 2003 | N/A | |
| 2004 | Bob Aikman | Rhea |
| 2005 | Daymond Broyles | Washington |
| 2006 | Franklin James | Madison |
| 2007 | Joe K. Thomas III | Sullivan |
| 2008 | Ken Givens | |
| 2009 | Austin Anderson | Coffee |
| 2010 | Jim Nance | Davidson |
| 2011 | Joe Jack & Jere Dement | Rutherford |
| 2012 | Glen Long | Roane |
| 2013 | N/A | |
| 2014 | Harold Totty | |
Tennessee Association of Conservation Districts is pleased to sponsor four tours during the NACD Annual Convention. The tours are part of Tennessee's rich heritage and current scene.
Click on the tabs below to review details of each of the tours.
Click here to visit the registration page for the NACD Annual Convention.
Travellers Rest
Travellers Rest/TN Agricultural Museum/Music Star Homes
DATE: Saturday, January 27, 2018
TIME: 8:30 a.m. – 12:30 p.m.
COST: $77.00
Travellers Rest
Listed on the National Register of Historic Places, Travellers Rest was constructed by John Overton in 1799. A prominent early settler of Tennessee, John Overton was a close associate of Andrew Jackson, a circuit judge and one of the founders of Memphis, Tennessee.
The property was enlarged over the years to accomodate Overton's expanding family and those of his heirs. At one time, the plantation included 1050 acres.
Nashville is home to many celebrities and music stars, on the way home, the bus tour will pass several of the homes including former home of Web Pierce with the guitar shaped pool, Minnie Pearl, residences of Martina, Ronnie Millsap, Governor’s residence, Glen Leven Farm (http://landtrusttn.org/glen-leven/) and many other famous residents of Nashville.
Tennessee Agricultural Museum
The museum is housed in a renovated horse barn that was built in the 1920s on the Brentwood Hall estate of financier Rogers Caldwell. The museum has a priceless collection of artifacts. Farm equipment, household items, tools, textiles, rural Tennessee prints and photographs depict a time from the early 1800s to the 1930s.
TACD has included in the tour: Live demonstrations of Spinning, Quilting, and Grist Mill and of course, music. The Museum is part of the Barn Quilt Trail and one of the barns house the Metro Nashville Mounted Patrol Walking Horses. Boxed lunch included with tour as we drive through streets to view homes of Country Music stars. (A guide will be on the bus and provide information as you tour one of the most elite and historical parts of Nashville)
Click here for must-see items in the Museum.
Traveller's Rest was featured on Tennessee Crossroads which features Tennessee attractions. View the program below.
Grand Ole Opry
Saturday Night on Broadway in Music City and the “Grand Ole Opry”

Become part of the Nashville scene when you when visit downtown Broadway and attend the Grand Ole Opry at the Ryman Auditorium. Known as the Mother Church of Country Music, the Grand Ole Opry has been a Saturday night radio show for over 90 years. Before and After the Opry, visit lower Broad. Nashville's collection of dive bars and other attractions where many country music stars got their start.
Buses will begin leaving Opryland at 5:00 pm to tour Broadway and dine at one of the many restaurants downtown. The Opry show begins at 7:00 pm and ends at 9:00 pm. Buses will return to the hotel throughout the evening; the last bus will be leaving at 11:00 pm.
Jack Daniels
Daniels Distillery Tour & Lunch at Miss Mary Bobo’s
DATE: Wednesday, January 31, 2018
TIME: 11:00 a.m. – 4:00 p.m.
COST: $115.00
Travel through beautiful Middle Tennessee to the Jack Daniels Distillery in Lynchburg. There you tour the historic distillery and enjoy lunch at the renown Miss Mary Bobo's.
The Distillery is located in Moore County, a "dry" county, where the product cannot be purchased legally. The product has been produced at this location since shortly after the Civll War with a couple of exceptions during prohibition but like other history of the brand, the exact date is disputed.Not in dispute is the popularity of the Tennessee whiskey. In 2012, 11 million cases of the premier product, "Black Label" Tennessee sipping whiskey, were shipped world-wide.
Miss Mary Bobo's is a boarding house located just off the town square in Lynchburg. Miss Mary assumed ownership of the historic Salmon Hotel in 1908. The original structure was built in the 1820's. Though Miss Mary died in 1983 one month shy of age 102, midday dinners continue to be servered by reservation only. Visitors are promised a unique dining experience in the southern tradition.
See video's about Jack Daniels Distrillery and Miss Mary Bobo's below:
Belle Meade Mansion
Belle Meade Plantation Tour, Lunch and Wine Tasting
DATE: Wednesday, January 31, 2018
LOCATION: Belle Meade Plantation
TIME: 11:30 a.m. – 3:00 p.m.
COST: $99.00
Step back in time when you visit the Belle Meade Mansion. Built in the Federal Style in 1820 by John Harding, the mansion for an elegant NACD tour, lunch and wine tasting. The plantation began as 250 acres along Richland Creek and the Natchez Trace. It is also known as the "Queen of Southern Plantations."
In 1853, the mansion was enlarged and converted to the Greek Revival style by John Harding's son, John Giles Harding, a planter, horse breeder and Confederate Brigadier General. The Mansion was the Confederate Headquarters during the Battle of Nashville and there was a skirmish on the grounds in 1864.
Though through acquisitions the plantation grew to 5400 acres, it was not used for farming operations but as a various service enterprises such as a blacksmith shop, cotton gin, and a grist and saw mill. Race horses were a major enterprise at Belle Meade and in addition to his own horses, Harding boarded horses for neighbors including Andrew Jackson.
Today, the property includes approxomately 30 acres, 10 outbuildings including the original cabin, and a winery.
See more about the tour in the video below.
The map below is of County Soil & Water Conservation Districts in TN, you will see each county in the state and how it is broken down into division areas and districts.
EAST DIVISION
Area I
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Carter | Debbie Nidiffer | 423-707-3112 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | |
| Claiborne | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-626-3811 x3 | 2nd Monday each month @ 6:00 p.m. | ||
| Cocke | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-623-8646 | 2nd Tuesday each month @ 10:00 a.m. | Click here | |
| Grainger | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-828-5211 | 2nd Tuesday each month @ 7:00 p.m. | ||
| Greene | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-638-4771 x3 | 4th Tuesday each month @ 7:30 p.m. | Click here | |
| Hamblen | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-586-0321 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | |
| Hancock | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-733-2239 x3 | 3rd Wednesday each month @ 6:00 p.m. | ||
| Hawkins | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-272-0217 x3 | 1st Wednesday each month @ 5:00 p.m. | ||
| Johnson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-727-7011 x3 | contact office for date/time of board meetings | ||
| Sullivan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-323-7431 x3 | 4th Wednesday each month @ 7:00 p.m. | Click here | |
| Unicoi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-388-9927 | last Thursday each month, contact office for time | ||
| Washington | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-753-4441 | 1st Thursday each month @ 7:00 p.m. (7:30 p.m. DST) | Click here |
Area II
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Anderson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-494-2343 x3 | 1st Monday each month @ 8:15 a.m. | ||
| Blount | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-983-2011 | 4th Tuesday each month @ 6:00 p.m. | Click here | Click here |
| Campbell | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-494-2343 | last Friday each month @ 8:30 a.m. | ||
| Jefferson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-397-3151 x3 | 1st Monday each month @ 6:00 p.m. | ||
| Knox | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-523-3338 x3 | 3rd Tuesday each month @ 7:00 a.m. | Click here | Click here |
| Loudon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-458-2306 | last week of each month | ||
| Morgan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-346-3770 x104 | Click here | ||
| Roane | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-376-2393 x3 | 2nd Wednesday each month @ 10:00 a.m. | Click here | |
| Scott | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-569-8960 | 3rd Wednesday each month @10:00 a.m. | Click here | Click here |
| Sevier | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-453-4664 x3 | 2nd Thursday each month @ 6:00 p.m. | Click here | |
| Union | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-569-8960 | 2nd Tuesday each month @ 9:00 a.m. |
Area III
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Bledsoe | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-447-2532 x3 | 3rd Friday each month @ 9:30 a.m. (CST) | Click here | |
| Bradley | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-472-5731 x101 | 3rd Monday each month @ 10:30 a.m. (EST) | Click here | Click here |
| Grundy | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-592-5220 | 2nd Monday each month @ 8:30 a.m. (CST) | ||
| Hamilton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-894-1687 x3 | 2nd Thursday each month @ 9:30 a.m. (EST) | Click here | Click here |
| Marion | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-942-2244 x3 | 3rd Tuesday each month @ 7:00 p.m. (CST) | Click here | Click here |
| McMinn | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-745-6300 x3 or 423-381-6617 | 3rd Wednesday each month @ 9:00 a.m. | ||
| Meigs | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-368-2173 | 3rd Tuesday each month @ 9:00 a.m. | Click here | |
| Monroe | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-436-3078 | 1st Monday each month @ 11:30 a.m. | Click here | |
| Polk | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-338-4555 | |||
| Rhea | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-775-2544 x3 | 3rd Wednesday each month @ 10:00 a.m. (EST) | ||
| Sequatchie | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-949-2126 | 2nd Tuesday each month @ 8:00 a.m. (CST) | Click here |
MIDDLE DIVISION
Area IV
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Cannon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-563-4321 | 2nd Monday each month @ 7:00 p.m. (8:00 p.m. DST) | Click here | |
| Clay | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-243-3321 | 3rd Thursday each month | Click here | |
| Cumberland | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-484-5442 x3 | 4th Thursday each month @ 6:00 p.m. | Click here | |
| DeKalb | Makenzie Morton | 615-597-8226 x3 | 2nd Tuesday each month @ 7:00 p.m. (8:00 p.m. DST) | Click here | Click here |
| Fentress | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-879-8212 x3 | last Monday each month @ 5:30 p.m. | Click here | |
| Jackson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-268-0313 x3 | 1st Thursday each month @ 8:00 a.m. | Click here | |
| Macon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-666-4016 x3 | 3rd Tuesday each month @ 8:30 a.m. | Click here | |
| Overton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-823-2722 x3 | 2nd Tuesday each month @ 7:00 p.m. | Click here | |
| Pickett | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-864-3849 | 1st Tuesday each month @ 7:00 a.m. | ||
| Putnam | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-528-6472 x3 | 2nd Monday each month @ 4:00 p.m. | Click here | Click here |
| Smith | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-735-9880 x3 | 1st Monday each month @ 6:00 p.m. | Click here | |
| Van Buren | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-946-2614 | 3rd Tuesday each month @ 9:00 a.m. | Click here | |
| Warren | 931-473-6539 x101 | 3rd Wednesday each month @ 9:00 a.m. | Click here | Click here | |
| White | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-738-7822 x3 | 3rd Thursday each month @ 9:00 a.m. |
Area V
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Bedford | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-684-1441 x3 | 2nd Monday each month @ 7:00 p.m. | Click here | |
| Coffee | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-728-2472 x3 | 3rd Thursday each month @ 7:00 p.m. | Click here | Click here |
| Franklin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-967-3504 x3 | 4th Thursday each month @ 8:30 a.m. | Click here | |
| Giles | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-363-2675 x3 | 4th Tuesday each month @ 7:30 a.m. | Click here | Click here |
| Hickman | Gina Lawson | 931-716-3012 |
1st Thursday each month @ 5:30 p.m. |
Click here | |
| Lawrence | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-762-6913 x3 | 2nd Tuesday each month @ 6:00 p.m. | Click here | Click here |
| Lewis | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-796-2939 | 4th Wednesday each month @ 5:00 p.m. | ||
| Lincoln | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-438-2450 x3 | 4th Monday each month @ 8:15 a.m. | Click here | Click here |
| Marshall | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-359-6268 x3 | 4th Thursday each month @ 8:30 a.m. (CST) 10:00 a.m. (DST) | Click here | Click here |
| Maury | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-388-1307 x3 | 2nd Wednesday each month @ 7:00 a.m. | Click here | |
| Moore | 931-759-7342 | 3rd Tuesday each month @ 10:30 a.m. | |||
| Perry | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-589-2615 | 3rd Thursday each month @ 6:00 p.m. | ||
| Wayne | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-722-3553 | 3rd Thursday each month @ 11:00 a.m. |
Area VI
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Cheatham | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-792-4421 x3 | 3rd Monday each month @ 8:00 a.m. | Click here | Click here |
| Davidson | Jesse E. Hunter | 615-880-2030 | 4th Wednesday each month @ 9:30 a.m. | ||
| Dickson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-446-2449 x3 | 2nd Tuesday each month @ 6:30 p.m. | Click here | Click here |
| Houston | Denise Borens | 931-289-4864 | 3rd Tuesday each month @ 10:00 a.m. | ||
| Humphreys | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-296-3442 x3 | 2nd Tuesday each month @ 8:30 a.m. | ||
| Montgomery | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-368-0252 x3 | 3rd Tuesday each month @ 8:30 a.m. | Click here | Click here |
| Robertson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-382-9863 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | Click here |
| Rutherford | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-893-9295 x3 | 3rd Tuesday each month @ 2:30 p.m. | Click here | Click here |
| Stewart | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-232-5458 x3 | 3rd Tuesday each month @ 8:00 a.m. | Click here | Click here |
| Sumner | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-452-3838 x3 | 2nd Wednesday each month @ 8:00 a.m. (CST) | ||
| Trousdale | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-374-2436 | 4th Monday each month @ 12:00 noon | ||
| Williamson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-794-8488 x3 | 2nd Tuesday each month @ 8:30 a.m. | Click here | Click here |
| Wilson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-444-1890 x3 | contact office for date/time of board meetings |
WEST DIVISION
Area VII
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Chester | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-989-2783 | 3rd Thursday each month @ 8:00 a.m. | Click here | |
| Fayette | This email address is being protected from spambots. You need JavaScript enabled to view it. | 901-465-2631 x3 | 3rd Thursday each month, contact office for time | ||
| Hardeman | Brianna Dorris | 731-658-3227 | Click here | ||
| Hardin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-925-3831 x3 | 3nd Friday each month @ 7:30 a.m. | Click here | |
| McNairy | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-645-5466 x3 | 2nd Thursday each month @ 8:30 a.m. | ||
| Shelby | This email address is being protected from spambots. You need JavaScript enabled to view it. | 901-544-0228 x3 | Click here | ||
| Tipton | Bobby Bailey | 901-475-3350 x3 | contact office for date/time of board meetings | Click here |
Area VIII
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Benton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-584-8125 | Click here | ||
| Carroll | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-209-4153 x3 | 2nd Tuesday each month @ 8:30 a.m. | Click here | Click here |
| Decatur | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-852-3761 | 1st Tuesday every other month @ 6:00 p.m. | Click here | |
| Haywood | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-772-1822 x3 | Click here | ||
| Henderson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-307-4109 | 1st Wednesday each month @ 12:00 noon | Click here | |
| Henry | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-642-0761 x3 | 3rd Thursday each month @ 8:30 a.m. | Click here | Click here |
| Madison | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-668-1544 x3 | 2nd Tuesday each month @ 7:00 a.m. at SCD office | Click here | Click here |
Area IX
| County | Contact | Phone # | SCD Board Meeting | Website | |
| Crockett | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-696-5537 x3 | 3rd Thursday each month @ 1:00 p.m. | Click here | |
| Dyer | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-287-9224 x1 | 2nd Tuesday each month @ 9:00 a.m. | Click here | |
| Gibson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-855-0023 x3 | 2nd Tuesday each month @ 10:00 a.m. | Click here | Click here |
| Lake | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-885-6480 x3 | contact office for date/time of board meetings | ||
| Lauderdale | Leigh Ann Harmon | 731-635-7686 x3 | 1st Thursday of every month at 7:00 a.m. | Click here | Click here |
| Obion | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-885-6480 x3 | contact office for date/time of board meetings | Click here | |
| Weakley | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-364-5430 x3 | 3rd Thursday each month @ 8:00 a.m. | Click here |





