The map below is of County Soil & Water Conservation Districts in TN, you will see each county in the state and how it is broken down into division areas and districts.
EAST DIVISION
Area I
County | Contact | Phone # | SCD Board Meeting | Website | |
Carter | Debbie Nidiffer | 423-707-3112 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | |
Claiborne | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-626-3811 x3 | 2nd Monday each month @ 6:00 p.m. | ||
Cocke | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-623-8646 | 2nd Tuesday each month @ 10:00 a.m. | Click here | |
Grainger | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-828-5211 | 2nd Tuesday each month @ 7:00 p.m. | ||
Greene | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-638-4771 x3 | 4th Tuesday each month @ 7:30 p.m. | Click here | |
Hamblen | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-586-0321 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | |
Hancock | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-733-2239 x3 | 3rd Wednesday each month @ 6:00 p.m. | ||
Hawkins | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-272-0217 x3 | 1st Wednesday each month @ 5:00 p.m. | ||
Johnson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-727-7011 x3 | contact office for date/time of board meetings | ||
Sullivan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-323-7431 x3 | 4th Wednesday each month @ 7:00 p.m. | Click here | |
Unicoi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-388-9927 | last Thursday each month, contact office for time | ||
Washington | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-753-4441 | 1st Thursday each month @ 7:00 p.m. (7:30 p.m. DST) | Click here |
Area II
County | Contact | Phone # | SCD Board Meeting | Website | |
Anderson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-494-2343 x3 | 1st Monday each month @ 8:15 a.m. | ||
Blount | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-983-2011 | 4th Tuesday each month @ 6:00 p.m. | Click here | Click here |
Campbell | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-494-2343 | last Friday each month @ 8:30 a.m. | ||
Jefferson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-397-3151 x3 | 1st Monday each month @ 6:00 p.m. | ||
Knox | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-523-3338 x3 | 3rd Tuesday each month @ 7:00 a.m. | Click here | Click here |
Loudon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-458-2306 | last week of each month | ||
Morgan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-346-3770 x104 | Click here | ||
Roane | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-376-2393 x3 | 2nd Wednesday each month @ 10:00 a.m. | Click here | |
Scott | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-569-8960 | 3rd Wednesday each month @10:00 a.m. | Click here | Click here |
Sevier | This email address is being protected from spambots. You need JavaScript enabled to view it. | 865-453-4664 x3 | 2nd Thursday each month @ 6:00 p.m. | Click here | |
Union | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-569-8960 | 2nd Tuesday each month @ 9:00 a.m. |
Area III
County | Contact | Phone # | SCD Board Meeting | Website | |
Bledsoe | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-447-2532 x3 | 3rd Friday each month @ 9:30 a.m. (CST) | Click here | |
Bradley | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-472-5731 x101 | 3rd Monday each month @ 10:30 a.m. (EST) | Click here | Click here |
Grundy | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-592-5220 | 2nd Monday each month @ 8:30 a.m. (CST) | ||
Hamilton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-894-1687 x3 | 2nd Thursday each month @ 9:30 a.m. (EST) | Click here | Click here |
Marion | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-942-2244 x3 | 3rd Tuesday each month @ 7:00 p.m. (CST) | Click here | Click here |
McMinn | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-745-6300 x3 or 423-381-6617 | 3rd Wednesday each month @ 9:00 a.m. | ||
Meigs | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-368-2173 | 3rd Tuesday each month @ 9:00 a.m. | Click here | |
Monroe | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-436-3078 | 1st Monday each month @ 11:30 a.m. | Click here | |
Polk | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-338-4555 | |||
Rhea | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-775-2544 x3 | 3rd Wednesday each month @ 10:00 a.m. (EST) | ||
Sequatchie | This email address is being protected from spambots. You need JavaScript enabled to view it. | 423-949-2126 | 2nd Tuesday each month @ 8:00 a.m. (CST) | Click here |
MIDDLE DIVISION
Area IV
County | Contact | Phone # | SCD Board Meeting | Website | |
Cannon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-563-4321 | 2nd Monday each month @ 7:00 p.m. (8:00 p.m. DST) | Click here | |
Clay | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-243-3321 | 3rd Thursday each month | Click here | |
Cumberland | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-484-5442 x3 | 4th Thursday each month @ 6:00 p.m. | Click here | |
DeKalb | Makenzie Morton | 615-597-8226 x3 | 2nd Tuesday each month @ 7:00 p.m. (8:00 p.m. DST) | Click here | Click here |
Fentress | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-879-8212 x3 | last Monday each month @ 5:30 p.m. | Click here | |
Jackson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-268-0313 x3 | 1st Thursday each month @ 8:00 a.m. | Click here | |
Macon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-666-4016 x3 | 3rd Tuesday each month @ 8:30 a.m. | Click here | |
Overton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-823-2722 x3 | 2nd Tuesday each month @ 7:00 p.m. | Click here | |
Pickett | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-864-3849 | 1st Tuesday each month @ 7:00 a.m. | ||
Putnam | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-528-6472 x3 | 2nd Monday each month @ 4:00 p.m. | Click here | Click here |
Smith | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-735-9880 x3 | 1st Monday each month @ 6:00 p.m. | Click here | |
Van Buren | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-946-2614 | 3rd Tuesday each month @ 9:00 a.m. | Click here | |
Warren | 931-473-6539 x101 | 3rd Wednesday each month @ 9:00 a.m. | Click here | Click here | |
White | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-738-7822 x3 | 3rd Thursday each month @ 9:00 a.m. |
Area V
County | Contact | Phone # | SCD Board Meeting | Website | |
Bedford | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-684-1441 x3 | 2nd Monday each month @ 7:00 p.m. | Click here | |
Coffee | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-728-2472 x3 | 3rd Thursday each month @ 7:00 p.m. | Click here | Click here |
Franklin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-967-3504 x3 | 4th Thursday each month @ 8:30 a.m. | Click here | |
Giles | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-363-2675 x3 | 4th Tuesday each month @ 7:30 a.m. | Click here | Click here |
Hickman | Gina Lawson | 931-716-3012 |
1st Thursday each month @ 5:30 p.m. |
Click here | |
Lawrence | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-762-6913 x3 | 2nd Tuesday each month @ 6:00 p.m. | Click here | Click here |
Lewis | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-796-2939 | 4th Wednesday each month @ 5:00 p.m. | ||
Lincoln | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-438-2450 x3 | 4th Monday each month @ 8:15 a.m. | Click here | Click here |
Marshall | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-359-6268 x3 | 4th Thursday each month @ 8:30 a.m. (CST) 10:00 a.m. (DST) | Click here | Click here |
Maury | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-388-1307 x3 | 2nd Wednesday each month @ 7:00 a.m. | Click here | |
Moore | 931-759-7342 | 3rd Tuesday each month @ 10:30 a.m. | |||
Perry | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-589-2615 | 3rd Thursday each month @ 6:00 p.m. | ||
Wayne | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-722-3553 | 3rd Thursday each month @ 11:00 a.m. |
Area VI
County | Contact | Phone # | SCD Board Meeting | Website | |
Cheatham | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-792-4421 x3 | 3rd Monday each month @ 8:00 a.m. | Click here | Click here |
Davidson | Jesse E. Hunter | 615-880-2030 | 4th Wednesday each month @ 9:30 a.m. | ||
Dickson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-446-2449 x3 | 2nd Tuesday each month @ 6:30 p.m. | Click here | Click here |
Houston | Denise Borens | 931-289-4864 | 3rd Tuesday each month @ 10:00 a.m. | ||
Humphreys | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-296-3442 x3 | 2nd Tuesday each month @ 8:30 a.m. | ||
Montgomery | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-368-0252 x3 | 3rd Tuesday each month @ 8:30 a.m. | Click here | Click here |
Robertson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-382-9863 x3 | 2nd Thursday each month @ 7:00 p.m. | Click here | Click here |
Rutherford | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-893-9295 x3 | 3rd Tuesday each month @ 2:30 p.m. | Click here | Click here |
Stewart | This email address is being protected from spambots. You need JavaScript enabled to view it. | 931-232-5458 x3 | 3rd Tuesday each month @ 8:00 a.m. | Click here | Click here |
Sumner | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-452-3838 x3 | 2nd Wednesday each month @ 8:00 a.m. (CST) | ||
Trousdale | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-374-2436 | 4th Monday each month @ 12:00 noon | ||
Williamson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-794-8488 x3 | 2nd Tuesday each month @ 8:30 a.m. | Click here | Click here |
Wilson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 615-444-1890 x3 | contact office for date/time of board meetings |
WEST DIVISION
Area VII
County | Contact | Phone # | SCD Board Meeting | Website | |
Chester | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-989-2783 | 3rd Thursday each month @ 8:00 a.m. | Click here | |
Fayette | This email address is being protected from spambots. You need JavaScript enabled to view it. | 901-465-2631 x3 | 3rd Thursday each month, contact office for time | ||
Hardeman | Brianna Dorris | 731-658-3227 | Click here | ||
Hardin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-925-3831 x3 | 3nd Friday each month @ 7:30 a.m. | Click here | |
McNairy | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-645-5466 x3 | 2nd Thursday each month @ 8:30 a.m. | ||
Shelby | This email address is being protected from spambots. You need JavaScript enabled to view it. | 901-544-0228 x3 | Click here | ||
Tipton | Bobby Bailey | 901-475-3350 x3 | contact office for date/time of board meetings | Click here |
Area VIII
County | Contact | Phone # | SCD Board Meeting | Website | |
Benton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-584-8125 | Click here | ||
Carroll | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-209-4153 x3 | 2nd Tuesday each month @ 8:30 a.m. | Click here | Click here |
Decatur | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-852-3761 | 1st Tuesday every other month @ 6:00 p.m. | Click here | |
Haywood | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-772-1822 x3 | Click here | ||
Henderson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-307-4109 | 1st Wednesday each month @ 12:00 noon | Click here | |
Henry | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-642-0761 x3 | 3rd Thursday each month @ 8:30 a.m. | Click here | Click here |
Madison | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-668-1544 x3 | 2nd Tuesday each month @ 7:00 a.m. at SCD office | Click here | Click here |
Area IX
County | Contact | Phone # | SCD Board Meeting | Website | |
Crockett | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-696-5537 x3 | 3rd Thursday each month @ 1:00 p.m. | Click here | |
Dyer | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-287-9224 x1 | 2nd Tuesday each month @ 9:00 a.m. | Click here | |
Gibson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-855-0023 x3 | 2nd Tuesday each month @ 10:00 a.m. | Click here | Click here |
Lake | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-885-6480 x3 | contact office for date/time of board meetings | ||
Lauderdale | Leigh Ann Harmon | 731-635-7686 x3 | 1st Thursday of every month at 7:00 a.m. | Click here | Click here |
Obion | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-885-6480 x3 | contact office for date/time of board meetings | Click here | |
Weakley | This email address is being protected from spambots. You need JavaScript enabled to view it. | 731-364-5430 x3 | 3rd Thursday each month @ 8:00 a.m. | Click here |
The links below, share our belief in conservation.
Click on the logo to visit the site.
![]() |
An organization of district employees that promotes excellence and professionalism in district employees who, in turn, promoting conservation throughout the state to not only landowners, but also to land users. District employees assist in the implementation of district programs, establish and maintain a high standard of quality, and carry on an education and improvement program while displaying pride and dedication in work and to those who are served. |
![]() |
NRCS works with landowners through conservation planning and assistance designed to benefit the soil, water, air, plants, and animals that result in productive lands and healthy ecosystems. Science and technology are critical to good conservation. NRCS experts from many disciplines come together to help landowners conserve natural resources in efficient, smart and sustainable ways. NRCS succeeds through partnerships, working closely with individual farmers and ranchers, landowners, local conservation districts, government agencies, Tribes, Earth Team volunteers and many other people and groups that care about the quality of America’s natural resources. |
![]() |
Southeast Conservation Districts Employee Association Representing Conservation Districts Employees in the Southeast United States. Al, FL,GA, NC, VA, KY ,TN, SC, MS |
![]() |
National Association of Conservation Districts NACD's mission is to serve conservation districts by providing national leadership and a unified voice for natural resource conservation. |
History & Organization
In 1939 Tennessee authorized the formation of Soil Conservation Districts (Districts) when the legislators passed the Soil Conservation District Act into Law. By 1945 Tennessee landowners had successfully petitioned the state for the charter of nearly 30 Districts. Discussions among these early Districts led to the formation of an association for Districts. In August of 1945 the Tennessee Association of Conservation Districts (TACD), then called the Tennessee Association of Soil Conservation Districts, held its first official meeting. W. F. Fletcher of the Haywood Soil Conservation District served as TACD's first President. Over the next 14 years Districts continued to organize in Tennessee until the last District was chartered in 1959.
TACD was created by Districts for Districts and is governed by Tennessee's 95 Districts and the 475 men and women who serve on the District boards. TACD is officially registered as a not-for-profit corporation through the Tennessee Secretary of State. The association is divided into three divisions; East, Middle, and West Tennessee. Each division is divided into 3 areas. TACD's Articles of Association provide for Officers and Directors consisting of a President, a Vice President, a Secretary, a Treasurer, and a Council Member to the National Association of Conservation Districts (NACD). Each Division has a Vice President and each Area has a Director and two Vice-Directors. TACD has an Executive Director hired as its consultant.
The mission of TACD is: Helping Soil Conservation Districts conserve and enhance the natural resources of Tennessee through education, leadership and advocacy.
Some of the objectives of TACD are:
- To advance the programs of Soil Conservation Districts;
- To promote the welfare of the people of Tennessee through the work of Soil Conservation Districts;
- To develop citizen participation and leadership in the affairs of Soil Conservation Districts;
- To encourage cooperation among Districts and Local, State and Federal agencies;
- To promote education and information about soil and water conservation;
- To encourage the exchange of information and promote cooperation among Districts;
- To promote effective organization and management of Soil Conservation Districts; and
- To develop and recommend legislative proposals as needed to promote and enhance the conservation of Tennessee's soil and water resources.
TACD encourages every SCD supervisor, SCD employee, state and federal employees, interested landowners and other professionals to actively participate in TACD programs and initiatives to expand their ability to protect Tennessee's abundant natural resources through the local Soil Conservation District and to assist in making our Association even more successful in the future.
Officers and Directors
Officers and Directors
Tennessee Association of Conservation Districts
|
Office |
Name |
District |
First Year |
City |
Term Ends |
President | Jim Bledsoe | Fentress | 2019 | Jamestown, TN 38556 | |
Vice President | Kirk Daniel | Tipton | 2019 | Covington, TN 38019 | |
Secretary | Elaine Watkins | Tipton | 2018 | Covington, TN 38019 | |
Treasurer | Donna Kitts | Grainger | 2015 | Bean Station, TN 37708 | |
NACD Member | Ray Weaver | Coffee | 2016 | Estill Springs, TN 37330 | |
TACD Divisional Vice Presidents |
|||||
East TN Vice President |
Lynice Broyles | Washington | 2017 | Gray, TN 37615 | |
Middle TN |
Darwin Newton | Cheatham | 2018 | Ashland City, TN 37015 | |
West TN Vice President |
Eric Dupree | Crockett | 2019 | Alamo, TN 38001 |
TACD Area Directors |
|||||
Area I Director | Charles Phelps | Sullivan | 2016 | Bluff City, TN 37618 | 2019 (1st) |
Area 1 Vice Director A | Mike Saylor | Washington | 2015 | Jonesborough, TN 37618 | 2021 (1st) |
Area 1 Vice Director B | John Baskette | Hamblen | 2014 | Talbott, TN 37877 | 2020 (2nd) |
Area II Director | Calvin Thompson | Knox | 2013 | Corryton, TN 37721 | 2019 (2nd) |
Area II Vice Director A | Anne Crawford | Knox | 2012 | Mascot, TN 37806 | 2018 (2nd) |
Area II Vice Director B | Randy Lowe | Anderson | Andersonville, TN 37705 | 2020 | |
Area III Director | John Moore | Bradley | 2015 | Cleveland, TN 37321 | 2021 (2st) |
Area III Vice Director A | Bill Dailey | Monroe | Englewood, TN 37329 | 2020 (1st) | |
Area III Vice Director B | Jesse Hewlett | Hamilton | 2013 | Chattanooga, TN 37416 | 2019 (2nd) |
Area IV Director | Vacant | 2021 | |||
Area IV Vice Director A | Wayne Moss | Putnam | 2014 | Cookeville, TN 38501 | 2020 (2nd) |
Area IV Vice Director B | Larry Storie | Pickett | Pall Mall, TN 38577 | 2019 | |
Area V Director | Larry Hasty | Bedford | 2018 | Unionville, TN 37398 | 2021 (2nd) |
Area V Vice Director A | Gordon Millsaps | Moore | Winchester, TN 37398 | 2020 (1st) | |
Area V Vice Director B | Vacant | 2019 | |||
Area VI Director | Marvin Whitworth | Rutherford | Murfreesboro, TN 37128 | 2018 (1st) | |
(Area VI Vice Director A | Vacant | 2014 | 2020 | ||
Area VI Vice Director B | Bennie Daniel | Dickson | 2013 | Charlotte, TN 37036 | 2019 (2nd) |
Area VII Director | Justin Smith | Hardeman | 2017 | Bolivar, TN 38008 | 2020 (1st) |
Area VII Vice Director A | Vacant | 2019 | |||
Area VII Vice Director B | Harris Armour III | Fayette | 2012 | Somerville, TN 38068 | 2018 (2nd) |
Area Director VIII | Robert French | Benton | 2015 | Big Sandy, TN 38221 | 2021 (2nd) |
Area VIII Vice Director A | Joel Haynes | Madison | 2014 | Jackson, TN 38301 | 2020 (2nd) |
Area VIII Vice Director B | Vacant | 2019 | |||
Area IX Director | Joe Carmack | Lauderdale | 2017 | Halls, TN 38040 | 2020 (1st) |
Area IX Vice Director A | Carol Cooke | Crockett | 2013 | Crockett Mills, TN 38021 | 2019 (2nd) |
Area IX Vice Director B | Larry McCoy | Lauderdale | 2015 | Ripley, TN 38063 | 2018 (1st) |
Past Presidents
Past Presidents of the Tennessee Association of Conservation Districts |
||
President | County | Years of Service |
---|---|---|
W. F. Fletcher | Haywood | 1945 - 1946 |
C. P. Tiffany | Montgomery | 1947 - 1949 |
J. Harris Smith | Madison | 1950 - 1951 |
W. T. Murphy | Wilson | 1952 - 1955 |
John S. Wilder | Fayette | 1956 - 1961 |
J. Eldredge Price | Hawkins | 1961 - 1965 |
A. K. McCalla | Shelby | 1966 - 1969 |
Steve Brunson | Fayette | 1970 - 1973 |
Joe Wilson | Giles | 1974 - 1976 |
Talmage Crihfield | Lauderdale | 1977 - 1979 |
J. B. Napier | Maury | 1980 - 1984 |
Joe K. Thomas III | Sullivan | 1985 - 1989 |
John Charles Wilson | Shelby | 1990 - 1993 |
David Garland | Washington | 1994 - 1996 |
Harris Armour | Fayette | 1997 - 2000 |
Roy Gillis | Washington | 2001 - 2006 |
R. Barry Lake | Hardeman | 2006 - 2011 |
Ray Weaver | Coffee | 2011 - 2017 |
Kelly Stockton | Jackson | 2017 - 2018 |
Several awards and scholarships are presented each year by TACD. Additional awards are availble from the Tennessee Department of Agriculture and the National Association of Conservation Districts (NACD).
Information about TACD awards and scholarships is available on the tabs below as PDF files. Move your mouse to the lower right side of the document for links to download copies. Links at the bottom of the page open pages on TACD partner/affiliate sites.
Awards
Awards
This page is being revised.
(revised April, 2009)
Nomination Form
Download a copy of the Category I Nomination Form here.
Conservation Promotion Award - Category II
Tennessee Association of Conservation Districts Awards Program - Category II Award
Conservation Promotion Award
Sponsored by the Tennessee Association of Conservation Districts
- Each of Tennessee’s 95 Soil Conservation Districts may recognize a District Conservation Promotion Award. This recognition may include firms, individuals, media outlets or institutions that have made significant contributions in the promotion of Soil and Water Conservation. The District winner’s name and documentation may be submitted to the respective TACD Area Director by May 31st of each year for consideration as the Area Conservation Promotion Award.
- Judging and selection of Area winners will be arranged by each TACD Area Director. The Area winner will be recognized at the Summer Divisional Meeting by the respective Area Director. Upon selection of the Area winner, the TACD Area Director will forward the yearly winner’s documentation to the appropriate TACD Divisional Vice-President by June 30th of each year.
- Judging and selection of each Divisional winner will be arranged by each TACD Divisional Vice-President. The Division winner will be recognized at the Summer Divisional Meeting following the announcement of the Area winners in that Division and be made by the TACD Division Vice-President. Upon selection of the Divisional winner, the TACD Divisional Vice-President will forward the documentation to the Chairman of the TACD Awards Committee by September 30th of each year.
- The TACD Awards Committee is responsible for the judging and selection of the Category II, TACD Conservation Promotion Award. The announcement of the state winner will be made at the TACD Annual Meeting of the following year during the annual Awards Breakfast. The TACD Awards Committee will make the final selection by November 30th of each year to aid in the planning of the Awards Breakfast at the next TACD Annual Meeting.
Documentation:
- Recipient should be located within the District making the nomination or provide substantial services to agriculture and conservation activities within the District.
- Documentation should consist of 2 or fewer typewritten pages detailing accomplishments with supporting documents such as:
- Newspaper articles or other exhibits showing activities for which nomination is being made.Newspaper articles or other exhibits showing activities for which nomination is being made.
- Other information which is sufficient for the judges to determine what was done and the possible effects on District programs or activities.
- Digital photographs of individuals, groups or others appropriate should accompany the nomination. Additional digital photographs should be provided of the activities for which the nomination is being made. No more than 15 to 20 digital photographs should be included in the nomination. Additionally, a CD on which the nomination and digital photographs are included should be attached to the nomination.Digital photographs of individuals, family or others appropriate should accompany the nomination. Additional digital photographs should be provided of the activities for which the nomination is being made. No more than 15 to 20 digital photographs should be included in the nomination. Additionally, a CD on which the nomination and digital photographs are included should be attached to the nomination.
- Please note that the documentation and digital photos should be duplicates in that all information will be retained by TACD.
Recognition of winners at each level will be as follows:
- The District should provide suitable recognition for District winners of the Category II award.
- The TACD Area winner should be provided a plaque, certificate or other appropriate recognition. The award is to be provided from funds raised from within the Area or Division.
- The TACD Divisional winner should be provided an appropriate plaque. Again, the award is to be provided from funds raised from within the Area or Division.
- The TACD Conservation Promotion Award winner for the year will be provided a plaque and gift certificate or cash award as appropriate and as determined by the TACD Awards Committee.
Additional assistance and information:
Any additional assistance is available through the TACD Awards Committee Chairman’s office or the TACD Executive Director.
(revised April, 2009)
Nomination Form
Download a copy of the Category II Nomination Form here.
Scholarships and Grants
Scholarships
TACD Auxiliary Scholarship and Grant
The TACD Auxiliary has a beautification and education grant of $50.00 that we give every year to any school, church, farm tour, 4-H Club, etc. Anyone who wants to plant trees, or beautify their property may apply for a grant by contacting Brenda Essary, 215 Hillcrest Dr, Melledgeville, Tennessee 38359; phone: 731-926-1816.
We also give four (4) $500.00 scholarships to students who are just starting or already in college who plan to major in agriculture, agri-business, veterinarian, or forestry. Use the form below or write: Brenda Essary, 215 Hillcrest Dr, Melledgeville, Tennessee 38359; phone: 731-926-1816.
Poster Contest
Poster Contest
Each year the TN Assoc. of Conservation Districts (TACD) hosts a poster contest to honor the “Stewardship Week” (chosen by the NACD).
This year’s theme is, “May the Forest Be With You Always” (if you’re a Star Wars fan you’re going to love this). Information for that contest is attached and the link to logos and more info is below can be found by going to https://www.nacdnet.org/news-and-events/stewardship-week/.
Deadline for submittals is Nov. 7, 2024 – awards given at the 2025 TACD Convention (March 2-4).
Distinguished Service Awards
Tennessee Association of Conservation DistrictsDistinguished Service Award Recipients |
||
Year | Recipient | County |
---|---|---|
1992 | N/A | |
1993 | John Bradley | West Tennessee |
1994 | Robby McBride | Washington |
1995 | Roland Campbell | Lauderdale |
1996 | James Harris | Blount |
1997 | J. Merle Crawly | Hamilton |
1998 | Bob Bryant | Madison |
1999 | N/A | |
2000 | Jerry Taylor | Scott |
2001 | N/A | |
2002 | N/A | |
2003 | N/A | |
2004 | Bob Aikman | Rhea |
2005 | Daymond Broyles | Washington |
2006 | Franklin James | Madison |
2007 | Joe K. Thomas III | Sullivan |
2008 | Ken Givens | |
2009 | Austin Anderson | Coffee |
2010 | Jim Nance | Davidson |
2011 | Joe Jack & Jere Dement | Rutherford |
2012 | Glen Long | Roane |
2013 | N/A | |
2014 | Harold Totty | |
2015 | Harris Armor III | Fayette |
Partner/Affiliate Sites
Additional awards and scholarships are available from the organizations below: